The following table shows the data as a percentage of the spread of the most popular browser from January 2009 to October 2009: Mozilla Firefox, Microsoft Internet Explorer, Google Chrome, Apple Safari and Opera. Overall
Firefox, from Mozilla Foundation, proved to be most popular with a market share of between 45.5% and 47.5% and that is always the highest. Follows, with a gap of about 10 percentage points Internet Explorer, with a market share of between 44.8% (max) in January to 37.5% (min) in October, with a gap of 10 percentage points in October from Firefox, IE's share is divided in its three versions here today, 10.6% IE6, IE7 14.1%, 12.8% IE8, IE8 share continues to grow at the expense of other two versions, indicating that users of other browsers will continue to use these homes, while Microsoft Windows users tend to switch to the new version of IE.
2009 | IE8 | IE7 IE6 Firefox | Chrome | Safari | Opera | ||
---|---|---|---|---|---|---|---|
October | 12.8% 14.1% 10.6% | 47.5% 8.0% 3.8% | 2.3% | ||||
September | 12.2% | 15.3% | 12.1% | 46.6% | 7.1% | 3.6% | 2.2% |
August | 10.6% | 15.1% | 13.6% | 47.4% | 7.0% | 3.3% | 2.1% |
July | 9.1% | 15.9% | 14.4% | 47.9% | 6.5% | 3.3% | 2.1% |
June | 7.1% | 18.7% | 14.9% | 47.3% | 6.0% | 3.1% | 2.1% |
May | 5.2% | 21.3% | 14.5% | 47.7% | 5.5% | 3.0% | 2.2% |
April | 3.5% | 23.2% | 15.4% | 47.1% | 4.9% | 3.0% | 2.2% |
March | 1.4% | 24.9% | 17.0% | 46.5% | 4.2% | 3.1% | 2.3% |
February | 0.8% | 25.4% | 17.4% | 46.4% | 4.0% | 3.0% | 2.2% |
January | 0.6% | 25.7% | 18.5% | 45.5% | 3.9% | 3.0% | 2.3% |
| | | | | | | |
For other browsers, Chrome's share is between 3.9% and 8% in January of October, an increase of 4 percentage points, the share of Safari in the course of 10 months has seen a slight increase from 3% to 3.8%, the share of operators remains stable at 2.3%.
[Data Source: w3schools.com]
0 comments:
Post a Comment